Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Centre Seal |
Power Consumption | 3.5 Kva |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 20-70 Pouches per min |
Brand | SEW |
Size | 44" x 63" x 110" |
Machine Weight | 500 Kg |
Voltage | 220/240 Volt |
Phase | Single Phase |
Frequency | 50/60 Hz |
Product Details:
Capacity | 20-70 Pouches per min |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Conveyor Height (Millimetre) | 10 Feet |
Automation Grade | Automatic |
Brand | SEW |
Machine Weight (Kilogram) | 500 Kg |
Voltage (Volt) | 220/240 Volt |
Size/Dimension | 44" x 63" x 110" |
Phase | Single Phase |
Frequency | 50/60 Hz |
Power Consumption | 5 KVA |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Center Seal |
Power Consumption | 6 Kva |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 100 gm To 1000 gm |
Machine Type | Automatic |
Brand | Super Engineering Works |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Voltage | 220/240 Volt |
Packaging Application | Powder |
Filler Type | Auger Filler |
Packaging Speed | 20-70 Pouches Per Min |
Pouch Styles | Center Seal |
Pouch Capacity | 10 - 2000 Gm |
Power Consumption | 3.5 Kva |
Machine Weight | 500 Kg |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Dimensions | 44" x 63" x 110" |
Phase | Single Phase |
Frequency | 50/60 Hz |
Power Source | Electric |
3.2/5
Rated by 16 Users