- Home
- ยป
- Our Product Range
- »
- Pouch Packing Machine
Pouch Packing Machine
Kurkure Extruder Snacks Machines
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Motor Power | 25 HP |
| Capacity | 100 kg pr hr |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Material Of Construction | SS And MS |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Feeding Type | Automatic Feed |
| Usage | Kurkure |
| Country Of Origin | Made In India |
| Production Capacity | 50-100 kg per hour |
| Brand | sew |
| Main Motor | 20 H.P |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Other
- Port of Dispatch: New Delhi Port
- Delivery Time: 2 Weeks
- Packaging Details: Wooden Crates
Namkeen Pouch Packaging Machines
Minimum Order Quantity: 1 Piece
| Packing Speed | 30-50 pouch/min |
| Pouch Capacity | 250-500 g |
| Automation Grade | Automatic |
| Machine Type | Form Fill Seal |
| Packing Material | Laminated Film |
| Sealing Type | Center Seal |
| Machine Capacity | 40-45Pouches Per Min |
| Capacity | 1000 Pouch/Hour |
| Frequency | 50/60 Hz |
| Voltage | 220/240 Volt |
| Pouch Type | Pillow Pouch |
| Power Consumption | 2-3 kW |
| Phase | Single Phase |
| Weight | 400 Kg |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Power Source | Electric |
| Dimensions | 24" x 36" x 84" |
| Body Material | Mild Steel |
Production Capacity: 25-500 gm
Speed: 40-45 Pouches Per Min
Filling System: Cup Filler
Load: 1.5 Kva
Additional Information:
- Delivery Time: 20 Days
Pneumatic Pouch Packing Machine
| Packing Speed | 40-60 pouch/min |
| Filling Range | 1-10 g |
| Product Type | Snacks, Spices |
| Sealing Type | Center Sealing |
| Machine Type | Automatic |
| Automatic Grade | Automatic |
| Electrical Supply | Single Phase |
| Capacity | 10 to 40 pouch pr minite |
| Pouch Capacity | 50-200 grams, 10-50 grams |
| Machine Power (HP) | 0-1 HP |
| Dimension(L*W*H) | 26*26*80 |
| Brand | sew |
| Machine Weight (kg) | 350 Kg |
| Phase | 1 Phase |
| Condition | New |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Other
Coller Type Pouch Packing Machine
| Packing Speed | 40-60 pouch/min |
| Filling Range | 10-100 g |
| Product Type | Pulses, Rice, Snacks, Detergent |
| Capacity | 50-60 Pouches Per Min |
| Pouch Type | Pillow Pack |
| Film Material | Laminated Film |
| Roll Width Max | 500 mm |
| Brand | SEW |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Pouch Capacity | 10-50 grams, 200-400 grams, 50-200 grams |
| Filling System | Volumetric Cup |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| Machine Material | SS304 |
| Voltage (Volt) | 220/240 Volt |
| Model Number | sew |
| Phase | Single Phase |
| Dimensions | 24" x 36" x 72" |
| Power Source | Electric |
| Weight | 350 Kg |
| Body Material | Mild Steel |
Milk Pouch Packing Machine
Minimum Order Quantity: 1 Unit
| Filling Capacity | 500 ml |
| Speed | 1000 pouches/hr |
| Pouch Capacity | >1000 grams, 200-400 grams, 400-600 grams, 50-200 grams, 600-1000 grams |
| Capacity (pouch per hour) | 1000-2000 pouch per hour, 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Capacity | 100 ml to 500 ml |
| Brand | Super Engineering Works |
| Packaging Type | Glass Bottles, Pouches |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Condition | New |
| Approximate Order Value | 1 |
| Machine Type | Semi Automatic |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: By Transport
- Production Capacity: 2000 Pouch Per Hour
- Delivery Time: 30 Days
- Packaging Details: Wooden Crate
Automatic Water Pouch Packaging Machine
| Machine Type | Semi-Automatic, Automatic |
| Automation Grade | Automatic |
| Packaging Type | Center Seal |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Capacity | 100 Ml To 500 Ml |
| Condition | New |
Additional Information:
- Pay Mode Terms: Other
Grain Packaging Machines
Minimum Order Quantity: 1 Unit
| Filling Capacity | 200-500 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Power | 7 Kva |
| Packing Speed | 40-60 pouch/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Machine Capacity | 10-1000 Gm |
| Packaging Type | Fully Automatic |
| Packaging Material | Granual |
| Power Source | Electric |
| Phase | Single phase |
| Structure Material | SS304 |
| Country of Origin | Made in India |
Production: 20-50 Pouches Per Min
Range: 50-1000 Gm
Load: 3.5 Kva
Material: S.S 304
Additional Information:
- Production Capacity: 20-60 Pouches Per min
- Delivery Time: 25 Days
Automatic Rice Packaging Machine
Minimum Order Quantity: 1 Unit
| Filling Capacity | 200-500 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Power | 3.5 Kva |
| Packing Speed | 20-40 pouch/min |
| Machine Capacity | 25 - 500 Gm |
| Packaging Type | Fully Automatic |
| Brand | SEW |
| Usage/Application | Granular |
| Driven Type | Electric |
| Air Consumption | 5 CFM |
| Feeding Head | Cup Filler |
| Packaging Range | 25-500 Gm |
| Packaging Speed | 20 - 60 Pouches Per min |
| Phase | Single |
| Country of Origin | Made in India |
Range: 25-500 Gm
Speed: 40-45 Pouches
Load: 1.5 Kva
Additional Information:
- Production Capacity: 20 - 45 Pouches Per Min
Automatic Namkeen pouch Packing Machine
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Power | 1.5 Kva |
| Packaging Material | Granular |
| Frequency | 50/60 Hz |
| Voltage | 220/240 Volt |
| Brand | SEW |
| Driven Type | Electric |
| Phase | Single Phase |
| Size/Dimension | 24" x 36" x 72" |
| Weight | 350 Kg |
| Country of Origin | Made in India |
| Capacity | 40-50 Pouches Per Min |
| Body Material | Mild Steel |
Chips Packaging Machine
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Brand | SEW |
| Voltage | 220/240 Volt |
| Phase | Single Phase |
| Machine Weight | 500 Kg |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
| Dimensions | 44" x 63" x 110" |
| Capacity | 20-60 Pouches Per Min |
| Frequency | 50/60 Hz |
| Power Source | Electric |
|
SPECIFICATIONS |
UNIT PRICE |
QTY. 1 |
AMOUNT |
|
4,50,000/- |
4,50,000/- |
||
|
Product application |
All types of food products |
||
|
Filling range |
10 gm to 1 Kg |
||
|
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
||
|
Sealing type |
Central seal. |
||
|
Filling System |
weigher 2 Head |
||
|
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
||
|
Film draw mechanism |
Servo |
||
|
PLC |
Microprocessor controlled MMI with PLC, Delta |
||
|
AC Drive |
Delta |
||
|
Micro view |
Delta |
||
|
Pneumatic components |
Janatics make. |
||
|
Temperature Controller |
Thermotech |
||
|
Photocell |
P & F, DK 20. |
||
|
Batch coding |
Hot File |
||
|
Contact Parts |
SS 304 |
||
|
Construction Parts |
PU Coated MS. |
||
|
Safety |
Totally enclosed. |
||
|
Filling accuracy |
+/- 0.5 % |
||
|
Registration on Film (Photo mark both side) |
YES |
||
Multihead Pouch Packing machine
Minimum Order Quantity: 1 Piece
| Pouch Type | Center Seal |
| Capacity | 50 - 1000 Gm |
| Packing Speed | 40-60 pouches/min |
| Product Form | Granules |
| Voltage | 440 |
| Automation Grade | Automatic |
| Brand | SEW |
| Packaging Material | Granular |
| Speed | 20 - 60 Pouches Per Min |
| Machine Type | Vertical Form Fill Seal |
| Phase | Three |
| Packing Material | Laminated Film |
| Weight | 1300 Kg |
| Body Material | Stainless Steel |
| Accuracy Of Filling | +- 0.5 |
| Power Consumption | 5 Kva |
| Country of Origin | Made in India |
|
SPECIFICATIONS |
|
||
|
Product application |
|||
|
Filling range |
50 gm to 1 Kg |
||
|
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
||
|
Sealing type |
Central seal. |
||
|
Filling System |
Multihead weigher 10 Head |
||
|
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
||
|
Film draw mechanism |
Servo |
||
|
PLC |
Microprocessor controlled MMI with PLC, Delta |
||
|
AC Drive |
Delta |
||
|
Micro view |
Delta |
||
|
Pneumatic components |
Janatics make. |
||
|
Temperature Controller |
Thermotech |
||
|
Photocell |
P & F, DK 20. |
||
|
Batch coding |
Hot File |
||
|
Contact Parts |
SS 304 L |
||
|
Construction Parts |
PU Coated MS. |
||
|
Safety |
Totally enclosed. |
||
|
Filling accuracy |
+/- 0.5 % |
||
|
Registration on Film (Photo mark both side) |
YES |
||
|
Vertical / Horizontal sealers |
SS 304 makes |
||||
|
Electrical components |
International grade |
||||
|
Bag width (mm) |
65 ---235 |
||||
|
Bag Length (mm) |
80 ---400 |
||||
|
|
|||||
|
|
|||||
Additional Information:
- Production Capacity: 20 - 80 Pouches Per Min
- Delivery Time: 20 Days
Tea Packing Machine
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Capacity | 40-45 Pouches Per Min |
| Usage/Application | Industrial |
| Power | 1.5 KVA |
| Driven Type | Electric |
| Brand | SEW |
| Frequency | 50/60 Hz |
| Voltage | 220/240 Volt |
| Phase | Single Phase |
| Weight | 350 Kg |
| Dimensions | 24" x 36" x 72" |
| Body Material | Mild Steel |
Corn Puff Snacks Roaster Machine
Minimum Order Quantity: 1 Piece
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Fuel | Electric |
| Usage/Application | Industrial |
| Capacity | 100 kg |
| Power Consumption | 12 KVA |
| Material | S.S 304 |
| Country of Origin | Made in India |
Production: 100-120 Kg Per Hour
Length: 12 Feet
Load: 12 Kva
Material: S.S 304
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Other
- Production Capacity: 100 kg
- Delivery Time: 25 Days
Namkeen Pouch Packing Machine
| Packing Speed | 30-50 pouch/min |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Power | 3.0 KW |
| Pouch Length | 4"-6" |
| Frequency | 50/60 Hz |
| Brand | SEW |
| Machine Dimension | 24" x 36" x 72" |
| Phase | Single Phase |
| Machine Weight | 350 Kg |
| voltage | Mild Steel |
| Body Material | Mild Steel |
| Power Source | Electric |
Coller Type Rice Pouch Packaging Machine
| Capacity | >4000 pouch per hour |
| Usage/Application | Industrial |
| Packaging Type | Centre Seal |
| Machine Type | Automatic |
| Power Consumption | 3.5 |
| Driven Type | Electric |
| Filling System | cup type |
| Material | Stainless Steel |
| Capacity(Cups/hour) | 15 to 60 pouch pr min |
| Appox Weight(Kilogram) | 500 |
| Automation Grade | Automatic |
| Film Width | 500 mm |
| Brand | SEW |
| Packaging Material | Plastic, Paper |
| Filling Capacity (kg) | 50 gm to 1000 gm |
| Installation Service | Yes |
| Country of Origin | Made in India |
|
SPECIFICATIONS |
|
|
Collar type packing machine |
|
|
Filling range |
100g. to 1000gms. |
|
Capacity |
50 to 60 pouches per mints |
|
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
|
Sealing type |
Central seal. |
|
Filling System |
Cup Filler |
|
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
|
Film draw mechanism |
Electromagnetic Clutch and Brake. |
|
PLC |
Microprocessor controlled MMI with PLC (7inches), Delta |
|
AC Drive |
Delta |
|
Micro view |
Delta |
|
Pneumatic components |
Janatics |
|
Temperature Controller |
Data logic |
|
Photocell |
Dual Light |
|
Batch coding |
Hot Bar |
|
Contact Parts |
SS 304 L |
|
Construction Parts |
PU Coated MS. |
|
Safety |
Totally enclosed. |
|
Filling accuracy |
+/- 2% |
|
Registration on Film (Photo mark both side) |
YES |
|
Vertical / Horizontal sealers |
SS 304 makes |
||
|
Laminate roll unwinding system |
Motorized |
||
|
Electrical Components |
Schneider/Selzer |
||
|
Power Consumption |
3.5 KW approx. |
||
|
|
|||
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Other
- Production Capacity: 20-50 Pouches Per Min
Collar Type Cup Filler Packing Machine
Minimum Order Quantity: 1 Unit
| Filling Range | 50 gm To 1000 gm |
| Brand | SUPER ENGINEERING WORKS |
| Compressor Air Required | 3 hp |
| Model Name/Number | sew |
| Voltage | 220 V /380 |
| Automation Grade | Automatic |
| Capacity | 50 to 60 pouches pr minits |
Additional Information:
- Production Capacity: 50 to 60 pouches pr minits
- Delivery Time: 20 days
Automatic Dry Fruits Packaging Machine
| Sealing Type | Center Seal |
| Capacity (Pouch per hour) | 18 - 20 Pouches Per Min |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Frequency | 50/60 Hz |
| Voltage | 220/240 Volt |
| Weight | 500 Kg |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Size | 44" x 63" x 110" |
| Brand | SEW |
Pouch Packing Machine With Weight System
| Usage/Application | Granual |
| Packaging Material | Wood |
| Sealing Type | Center Sealing |
| Automation Grade | Automatic |
| Condition | Refurbished,New, Refurbished,Refurbished,New, Refurbished |
| Voltage | 240 V |
| Filing Type | Cup Filler & Auger Filler |
| Brand | Sew |
| Filling Capacity | 600 grams - 6000 grams |
| Capacity | 2 grams - 1000 grams |
Additional Information:
- Pay Mode Terms: Other
Potato Chips Packing Machine
| Sealing Type | Center Seal |
| Packaging Material | Plastic |
| Machine Type | Automatic |
| Brand | Super Engineering Works |
| Model | Super Engineering Works |
| Driven Type | Electric |
| Packaging Type | Irregular Cubical,Cylindrical shaped solid products,Counted Pieces products,Potato Chips,Irregul |
| Surface Finish | New |
| Automatic Grade | Automatic |
| Color | White |
| Condition | New |
Filling Range: 10-1000 Gm
Packing Speed: 15-20 Pouches Per Min
Load Cell Equipped: 2 Heads
Power Consumption: 3Kva
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Noida
Collar Type Auger Filler Machines
| Automation Grade | Automatic |
| Air Consumption (Kg /Sq CM) | 5 hp |
| Machine Speed (Bag Per Minute) | 20 to 60 pouch pr minite |
| Machine Weight (Kilogram) | 450 kg |
| Color | colour type |
| Packaging Material | Iron |
| Voltage (Volt) | 440 |
| Condition | New |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Other
Automatic Collar Type Auger Filling Machine
| Capacity | 20-70 Pouches per min |
| Packaging Type | Centre Seal |
| Power Consumption | 3.5 Kva |
| Driven Type | Electric |
| Material | Stainless Steel |
| Machine Weight | 500 Kg |
| Size | 44" x 63" x 110" |
| Usage/Application | Industrial |
| Brand | SEW |
| Automation Grade | Automatic |
| Voltage | 220/240 Volt |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
Gutkha Packing Machine
Minimum Order Quantity: 1 Unit
| Usage/Application | Granual |
| Automation Grade | Automatic |
| Machine Power | 0-1 HP |
| Pouch Capacity | 2 grams - 1000 grams |
| Driven Type | Mechanical |
| Filing Type | Cup Filler |
| Machine Type | Automatic |
| Pouch Length | 4"-6", 2"-4" |
| Weight | 100kg |
| Condition | New |
| Filling Capacity | 600 - 6000 pouch per hour |
| Approximate Order Value | 1 |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)