Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 50-100 kg per hour |
Machine Type | Automatic |
Capacity | 100 kg pr hr |
Voltage | 230 V |
Usage/Application | Industrial |
Brand | sew |
Main Motor | 20 H.P |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Fuel | Electric |
Machine Type | Automatic |
Capacity | 100 kg |
Power Consumption | 12 KVA |
Material | S.S 304 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 40-45Pouches Per Min |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Voltage | 220/240 Volt |
Warranty | 1 Year |
Phase | Single Phase |
Weight | 400 Kg |
Country of Origin | Made in India |
Power Source | Electric |
Dimensions | 24" x 36" x 84" |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Fully Automatic |
Machine Capacity | 10-1000 Gm |
Packaging Material | Granual |
Automation Grade | Automatic |
Power | 7 Kva |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Voltage | 220/240 Volt |
Phase | Single Phase |
Machine Weight | 500 Kg |
Country of Origin | Made in India |
Dimensions | 44" x 63" x 110" |
Body Material | Stainless Steel |
Capacity | 20-60 Pouches Per Min |
Frequency | 50/60 Hz |
Power Source | Electric |
SPECIFICATIONS |
UNIT PRICE |
QTY. 1 |
AMOUNT |
4,50,000/- |
4,50,000/- |
||
Product application |
All types of food products |
||
Filling range |
10 gm to 1 Kg |
||
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
||
Sealing type |
Central seal. |
||
Filling System |
weigher 2 Head |
||
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
||
Film draw mechanism |
Servo |
||
PLC |
Microprocessor controlled MMI with PLC, Delta |
||
AC Drive |
Delta |
||
Micro view |
Delta |
||
Pneumatic components |
Janatics make. |
||
Temperature Controller |
Thermotech |
||
Photocell |
P & F, DK 20. |
||
Batch coding |
Hot File |
||
Contact Parts |
SS 304 |
||
Construction Parts |
PU Coated MS. |
||
Safety |
Totally enclosed. |
||
Filling accuracy |
+/- 0.5 % |
||
Registration on Film (Photo mark both side) |
YES |
Product Details:
Machine Type | Automatic |
Brand | Super Engineering Works |
Model | Super Engineering Works |
Driven Type | Electric |
Packaging Material | Plastic |
Packaging Type | Irregular Cubical,Cylindrical shaped solid products,Counted Pieces products,Potato Chips,Irregul |
Sealing Type | Center Seal |
Condition | New |
Automatic Grade | Automatic |
Surface Finish | New |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 - 1000 Gm |
Voltage | 440 |
Automation Grade | Automatic |
Packaging Material | Granular |
Speed | 20 - 60 Pouches Per Min |
Phase | Three |
Weight | 1300 Kg |
Accuracy Of Filling | +- 0.5 |
Power Consumption | 5 Kva |
Brand | SEW |
I Deal In | New Only |
Country of Origin | Made in India |
SPECIFICATIONS |
|
||
Product application |
|||
Filling range |
50 gm to 1 Kg |
||
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
||
Sealing type |
Central seal. |
||
Filling System |
Multihead weigher 10 Head |
||
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
||
Film draw mechanism |
Servo |
||
PLC |
Microprocessor controlled MMI with PLC, Delta |
||
AC Drive |
Delta |
||
Micro view |
Delta |
||
Pneumatic components |
Janatics make. |
||
Temperature Controller |
Thermotech |
||
Photocell |
P & F, DK 20. |
||
Batch coding |
Hot File |
||
Contact Parts |
SS 304 L |
||
Construction Parts |
PU Coated MS. |
||
Safety |
Totally enclosed. |
||
Filling accuracy |
+/- 0.5 % |
||
Registration on Film (Photo mark both side) |
YES |
Vertical / Horizontal sealers |
SS 304 makes |
||||
Electrical components |
International grade |
||||
Bag width (mm) |
65 ---235 |
||||
Bag Length (mm) |
80 ---400 |
||||
|
|||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power | 1.5 KVA |
Usage/Application | Industrial |
Brand | SEW |
Driven Type | Electric |
Frequency | 50/60 Hz |
Voltage | 220/240 Volt |
Capacity | 40-45 Pouches Per Min |
Phase | Single Phase |
Weight | 350 Kg |
Dimensions | 24" x 36" x 72" |
Body Material | Mild Steel |
Product Details:
Machine Type | Automatic |
Automation Grade | Automatic |
Color | colour type |
Air Consumption (Kg /Sq CM) | 5 hp |
Condition | New |
Machine Speed (Bag Per Minute) | 20 to 60 pouch pr minite |
Machine Weight (Kilogram) | 450 kg |
Packaging Material | Iron |
Voltage (Volt) | 440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SUPER ENGINEERING WORKS |
Model Name/Number | sew |
Compressor Air Required | 3 hp |
Filling Range | 50 gm To 1000 gm |
Voltage | 220 V /380 |
Automation Grade | Automatic |
Capacity | 50 to 60 pouches pr minits |
Additional Information:
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Centre Seal |
Power Consumption | 3.5 Kva |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 20-70 Pouches per min |
Brand | SEW |
Size | 44" x 63" x 110" |
Machine Weight | 500 Kg |
Voltage | 220/240 Volt |
Phase | Single Phase |
Frequency | 50/60 Hz |
Product Details:
Usage/Application | Industrial |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Capacity (Pouch per hour) | 18 - 20 Pouches Per Min |
Brand | SEW |
Driven Type | Electric |
Frequency | 50/60 Hz |
Voltage | 220/240 Volt |
Size | 44" x 63" x 110" |
Weight | 500 Kg |
Phase | Single Phase |
Body Material | Stainless Steel |