Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Centre Seal |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 20-70 Pouches per min |
Brand | SEW |
Machine Weight (Kilogram) | 500 Kg |
SPECIFICATIONS |
AMOUNT – 4,50,000/- |
Auger Filler Collar type packing machine |
|
Filling range |
50g. to 1000gms. |
Capacity |
50 to 60 pouches per mints |
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
Sealing type |
Central seal. |
Filling System |
Auger Filler |
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
Film draw mechanism |
Electromagnetic Clutch and Brake. |
PLC |
Microprocessor controlled MMI with PLC (7inches), Delta |
AC Drive |
Delta |
Micro view |
Delta |
Pneumatic components |
Janatics |
Temperature Controller |
Data logic |
Photocell |
Dual Light |
Batch coding |
Hot Bar |
Contact Parts |
SS 304 L |
Construction Parts |
PU Coated MS. |
Safety |
Totally enclosed. |
Filling accuracy |
+/- 2% |
Registration on Film (Photo mark both side) |
YES |
Vertical / Horizontal sealers |
SS 304 makes |
||
Laminate roll unwinding system |
Motorized |
||
Electrical Components |
Schneider/Selzer |
||
Power Consumption |
5 KW approx. |
||
Electrical Supply requirement |
3 Phase * 440V, A.C. +/- 10% |
||
|
|||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Fully Automatic |
Power | 2.5 Kva |
Machine Capacity | 10 Gm - 1000 Gm |
Brand | SEW |
Driven Type | Electric, Hydraulic |
Air Consumption | 5 CFM |
Automation Grade | Automatic |
Date Printing Device | HOT FILE |
SPECIFICATIONS |
|
Collar type packing machine |
|
Filling range |
100g. to 1000gms. |
Capacity |
50 to 60 pouches per mints |
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
Sealing type |
Central seal. |
Filling System |
Cup Filler |
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
Film draw mechanism |
Electromagnetic Clutch and Brake. |
PLC |
Microprocessor controlled MMI with PLC (7inches), Delta |
AC Drive |
Delta |
Micro view |
Delta |
Pneumatic components |
Janatics |
Temperature Controller |
Data logic |
Photocell |
Dual Light |
Batch coding |
Hot Bar |
Contact Parts |
SS 304 L |
Construction Parts |
PU Coated MS. |
Safety |
Totally enclosed. |
Filling accuracy |
+/- 2% |
Registration on Film (Photo mark both side) |
YES |
Vertical / Horizontal sealers |
SS 304 makes |
||
Laminate roll unwinding system |
Motorized |
||
Electrical Components |
Schneider/Selzer |
||
Power Consumption |
3.5 KW approx. |
||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Compressor Air Required | 7 CFM |
Filling Range | 10 - 2000 Gm |
Voltage | 440 |
Packaging Application | Granular |
Filler Type | MultiHead Weigher |
Packaging Speed | 20 - 100 Pouches Per Min |
SPECIFICATIONS |
UNIT PRICE |
QTY. 1 |
AMOUNT |
15,00,000/- |
15,00,000/- |
||
Product application |
All types of food products |
||
Filling range |
10 gm to 1 Kg |
||
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
||
Sealing type |
Central seal. |
||
Filling System |
Multihead weigher 14 Head |
||
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
||
Film draw mechanism |
Servo |
||
PLC |
Microprocessor controlled MMI with PLC, Delta |
||
AC Drive |
Delta |
||
Micro view |
Delta |
||
Pneumatic components |
Janatics make. |
||
Temperature Controller |
Thermotech |
||
Photocell |
P & F, DK 20. |
||
Batch coding |
Hot File |
||
Contact Parts |
SS 304 |
||
Construction Parts |
PU Coated MS. |
||
Safety |
Totally enclosed. |
||
Filling accuracy |
+/- 0.5 % |
||
Registration on Film (Photo mark both side) |
YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Fully Automatic |
Machine Capacity | 10-1000 Gm |
Packaging Material | Granual |
Automation Grade | Automatic |
Power | 7 Kva |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Voltage | 380/440 Volt |
Packaging Application | Granual |
Filler Type | Weigher |
Packaging Speed | 20 - 60 Pouches Per Min |
Pouch Style | Center seal |
Pouch Capacity | 10-1000 gm |
SPECIFICATIONS |
UNIT PRICE |
QTY. 1 |
AMOUNT |
12,00,000/- |
12,00,000/- |
||
Product application |
All types of food products |
||
Filling range |
10 gm to 1 Kg |
||
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
||
Sealing type |
Central seal. |
||
Filling System |
Multihead weigher 10 Head |
||
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
||
Film draw mechanism |
Servo |
||
PLC |
Microprocessor controlled MMI with PLC, Delta |
||
AC Drive |
Delta |
||
Micro view |
Delta |
||
Pneumatic components |
Janatics make. |
||
Temperature Controller |
Thermotech |
||
Photocell |
P & F, DK 20. |
||
Batch coding |
Hot File |
||
Contact Parts |
SS 304 |
||
Construction Parts |
PU Coated MS. |
||
Safety |
Totally enclosed. |
||
Filling accuracy |
+/- 0.5 % |
||
Registration on Film (Photo mark both side) |
YES |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power | 7 Kva |
Voltage | 440 |
Usage/Application | Industrial |
Machine Capacity | 20-60 Pouches Per Min |
Packaging Type | Center Seal |
Capacity | 10 Gm to 1000 Gm |
Filler Type | Multi Head |
SPECIFICATIONS |
UNIT PRICE |
QTY. 1 |
AMOUNT |
12,00,000/- |
12,00,000/- |
||
Product application |
All types of food products |
||
Filling range |
10 gm to 1 Kg |
||
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
||
Sealing type |
Central seal. |
||
Filling System |
Multihead weigher 10 Head |
||
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
||
Film draw mechanism |
Servo |
||
PLC |
Microprocessor controlled MMI with PLC, Delta |
||
AC Drive |
Delta |
||
Micro view |
Delta |
||
Pneumatic components |
Janatics make. |
||
Temperature Controller |
Thermotech |
||
Photocell |
P & F, DK 20. |
||
Batch coding |
Hot File |
||
Contact Parts |
SS 304 |
||
Construction Parts |
PU Coated MS. |
||
Safety |
Totally enclosed. |
||
Filling accuracy |
+/- 0.5 % |
||
Registration on Film (Photo mark both side) |
YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 40-45Pouches Per Min |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Voltage | 220/240 Volt |
Warranty | 1 Year |
Phase | Single Phase |
Weight | 400 Kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Fully Automatic |
Power | 3.5 Kva |
Machine Capacity | 25 - 500 Gm |
Brand | SEW |
Usage/Application | Granular |
Driven Type | Electric |
Air Consumption | 5 CFM |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Power | 1.5 Kva |
Automation Grade | Automatic |
Voltage | 220/240 Volt |
Usage/Application | Industrial |
Machine Capacity | 40-45 Pouches Per Min |
Packaging Type | Center Seal |
Packaging Application | Granular |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sew |
Usage/Application | Industrial |
Material | Stainless Steel |
Size | 48" x 63" x 80" |
Capacity | 50-60 Pouches Per Min |
Weight | 500 Kg |
Phase | Single Phase |
Voltage | 220/240 Volt |
Product Details:
Machine Type | Automatic |
Brand | Super Engineering Works |
Model | Super Engineering Works |
Driven Type | Electric |
Packaging Material | Plastic |
Packaging Type | Irregular Cubical,Cylindrical shaped solid products,Counted Pieces products,Potato Chips,Irregul |
Sealing Type | Center Seal |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Voltage | 220/240 Volt |
Phase | Single Phase |
Machine Weight | 500 Kg |
Country of Origin | Made in India |
Dimensions | 44" x 63" x 110" |
Body Material | Stainless Steel |
SPECIFICATIONS |
UNIT PRICE |
QTY. 1 |
AMOUNT |
4,50,000/- |
4,50,000/- |
||
Product application |
All types of food products |
||
Filling range |
10 gm to 1 Kg |
||
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
||
Sealing type |
Central seal. |
||
Filling System |
weigher 2 Head |
||
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
||
Film draw mechanism |
Servo |
||
PLC |
Microprocessor controlled MMI with PLC, Delta |
||
AC Drive |
Delta |
||
Micro view |
Delta |
||
Pneumatic components |
Janatics make. |
||
Temperature Controller |
Thermotech |
||
Photocell |
P & F, DK 20. |
||
Batch coding |
Hot File |
||
Contact Parts |
SS 304 |
||
Construction Parts |
PU Coated MS. |
||
Safety |
Totally enclosed. |
||
Filling accuracy |
+/- 0.5 % |
||
Registration on Film (Photo mark both side) |
YES |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Center Seal |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 20-70 Pouches Per Min |
Machine Weight | 500 Kg |
Voltage | 220/240 Volt |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Center Seal |
Power Consumption | 6 Kva |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 100 gm To 1000 gm |
Machine Type | Automatic |
Additional Information:
Product Details:
Capacity | 20-70 Pouches per min |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Conveyor Height (Millimetre) | 10 Feet |
Automation Grade | Automatic |
Brand | SEW |
Machine Weight (Kilogram) | 500 Kg |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Centre Seal |
Power Consumption | 3.5 Kva |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 20-70 Pouches per min |
Brand | SEW |
Product Details:
Machine Type | Automatic |
Automation Grade | Automatic |
Color | colour type |
Air Consumption (Kg /Sq CM) | 5 hp |
Condition | New |
Machine Speed (Bag Per Minute) | 20 to 60 pouch pr minite |
Machine Weight (Kilogram) | 450 kg |
Packaging Material | Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Silver |
Film Roll Diameter (Inches) | Multilayer Film (2/3/4 layers) Virgin films also |
Material | Stainless Steel, Mild Steel, Iron |
Voltage (volts) | 240 V |
Power (watt) | 3 Ph. 3.5 KW |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SUPER ENGINEERING WORKS |
Model Name/Number | sew |
Compressor Air Required | 3 hp |
Filling Range | 50 gm To 1000 gm |
Voltage | 220 V /380 |
Automation Grade | Automatic |
Capacity | 50 to 60 pouches pr minits |
Additional Information:
Product Details:
Brand | Super Engineering Works |
Model No. | sew |
Automation Grade | Automatic |
Filler Type | Weigh Filler |
Pouch Style | Center Seal |
Voltage(V) | 440 |
Main Frame Material | S.S. 304 |
Pouch Counter | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | Single/Three Phase 50-60 Hz,3-5 kw |
Compressor Air Required | 5 H.P. |
Automation Grade | Automatic |
Filling Range | 10-1000 grams |
Voltage | 440 V |
Packaging Application | Food |
Machine Type | Automatic |
Filler Type | Weigh filler |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Compressor Air Required | 7 CFM |
Filling Range | 10 gm - 1000 gm |
Voltage | 440 |
Packaging Application | Granular and food products |
Filler Type | Weigh Filler |
Packaging Speed | 20 - 70 Pouches Per Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Center Seal |
Power Consumption | 3 Kva |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 10-1000 Gm |
Machine Type | Automatic |
Additional Information:
Product Details:
Voltage | 220/240 Volt |
Phase | Single Phase |
Brand | SEW |
Driven Type | Electric |
Capacity (pouch per hour) | 20-60 Pouches Per Min |
Automation Grade | Automatic |
Machine Weight | 500 Kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power | 1.5 KVA |
Usage/Application | Industrial |
Brand | SEW |
Driven Type | Electric |
Frequency | 50/60 Hz |
Voltage | 220/240 Volt |
Capacity | 40-45 Pouches Per Min |
Product Details:
Automatic Grade | Automatic |
Machine Type | Automatic |
Sealing Type | Center Sealing |
Electrical Supply | Single Phase |
Dimension(L*W*H) | 26*26*80 |
Pouch Capacity | 10-50 grams, 50-200 grams |
Capacity | 10 to 40 pouch pr minite |
Machine Power (HP) | 0-1 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2000-3000 |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Centre Seal |
Power Consumption | 3.5 |
Usage/Application | Industrial |
Machine Type | Automatic |
Filling System | cup type |
SPECIFICATIONS |
|
Collar type packing machine |
|
Filling range |
100g. to 1000gms. |
Capacity |
50 to 60 pouches per mints |
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
Sealing type |
Central seal. |
Filling System |
Cup Filler |
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
Film draw mechanism |
Electromagnetic Clutch and Brake. |
PLC |
Microprocessor controlled MMI with PLC (7inches), Delta |
AC Drive |
Delta |
Micro view |
Delta |
Pneumatic components |
Janatics |
Temperature Controller |
Data logic |
Photocell |
Dual Light |
Batch coding |
Hot Bar |
Contact Parts |
SS 304 L |
Construction Parts |
PU Coated MS. |
Safety |
Totally enclosed. |
Filling accuracy |
+/- 2% |
Registration on Film (Photo mark both side) |
YES |
Vertical / Horizontal sealers |
SS 304 makes |
||
Laminate roll unwinding system |
Motorized |
||
Electrical Components |
Schneider/Selzer |
||
Power Consumption |
3.5 KW approx. |
||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Voltage | 220/240 Volt |
Packaging Application | Granular |
Filler Type | Cup Filler |
Packaging Speed | 35-40 Pouches Per Min |
Pouch Style | Center Seal |
Pouch Capacity | 10 - 250 gm |
Product Details:
Usage/Application | Industrial |
Capacity | 50-60 Pouches Per Min |
Brand | SEW |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams, 200-400 grams, 10-50 grams |
Frequency | 50/60 Hz |
Voltage (Volt) | 220/240 Volt |
Model Number | sew |
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler & Auger Filler |
Capacity | 40-45 Pouches Per Min |
Brand | SEW |
Driven Type | Electric |
Frequency | 50/60 Hz |
Machine Weight | 400 Kg |
Phase | Single Phase |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Capacity (Pouch per hour) | 18 - 20 Pouches Per Min |
Brand | SEW |
Driven Type | Electric |
Frequency | 50/60 Hz |
Voltage | 220/240 Volt |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Boiler Tank |
Material | Stainless Steel |
Industry/Application | Industrial |
Capacity | 50 L |
Storage Material | Water, Chemicals/Oils, Milk/Dairy |
Features | Vertical Orientation |
Brand | Super Engineering Works |
Material Grade | Food Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Super Engineering Works |
Capacity | 100 gm To 1000 gm |
Bag Type | Stand Up Barrier |
Compressed Air Required (bar) | yes |
Automation Grade | Automatic |
Condition | New |
Operation Mode | Automatic |
Capacity (pouch per hour) | 0-500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Super Engineering Works |
Type | Horizontal |
Capacity | 1-50 kg per feet |
Material | Stainless Steel |
Automation Grade | Automatic |
Condition | New |
Additional Information:
Product Details:
Installation Provided | Yes |
AMC/After Sales Service | Required |
Warranty | 12 Months |
Condition | New |
Automation Grade | Automatic |
Brand | sew |
Material of Bucket | 220, Stainless Steel, Plastic |
Load Capacity(kg) | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 100-1000 Gm |
Filing Type | Auger |
Sealing Type | Center Seal |
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | 3.5 Kw |
Material | S.S |
Capacity | 2000-3000 pouch per hour |
SPECIFICATIONS |
|
Auger Filler Collar type packing machine |
|
Filling range |
100g. to 1000gms. |
Capacity |
50 to 60 pouches per mints |
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
Sealing type |
Central seal. |
Filling System |
Auger Filler |
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
Film draw mechanism |
Electromagnetic Clutch and Brake. |
PLC |
Microprocessor controlled MMI with PLC (7inches), Delta |
AC Drive |
Delta |
Micro view |
Delta |
Pneumatic components |
Janatics |
Temperature Controller |
Data logic |
Photocell |
Dual Light |
Batch coding |
Hot Bar |
Contact Parts |
SS 304 L |
Construction Parts |
PU Coated MS. |
Safety |
Totally enclosed. |
Filling accuracy |
+/- 2% |
Registration on Film (Photo mark both side) |
YES |
Vertical / Horizontal sealers |
SS 304 makes |
||
Laminate roll unwinding system |
Motorized |
||
Electrical Components |
Schneider/Selzer |
||
Power Consumption |
5 KW approx. |
||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50 - 1000 Gm |
Voltage | 440 |
Automation Grade | Automatic |
Packaging Material | Granular |
Speed | 20 - 60 Pouches Per Min |
Phase | Three |
Weight | 1300 Kg |
Accuracy Of Filling | +- 0.5 |
SPECIFICATIONS |
| ||
Product application | |||
Filling range | 50 gm to 1 Kg | ||
Sachet / Pouch Size (Width / repeat Length) | As required By you | ||
Sealing type | Central seal. | ||
Filling System | Multihead weigher 10 Head | ||
Packaging film | Heat seal able laminated film in roll form with photo registration eye marks. | ||
Film draw mechanism | Servo | ||
PLC | Microprocessor controlled MMI with PLC, Delta | ||
AC Drive | Delta | ||
Micro view | Delta | ||
Pneumatic components | Janatics make. | ||
Temperature Controller | Thermotech | ||
Photocell | P & F, DK 20. | ||
Batch coding | Hot File | ||
Contact Parts | SS 304 L | ||
Construction Parts | PU Coated MS. | ||
Safety | Totally enclosed. | ||
Filling accuracy | +/- 0.5 % | ||
Registration on Film (Photo mark both side) | YES |
Vertical / Horizontal sealers | SS 304 makes | ||||
Electrical components | International grade | ||||
Bag width (mm) | 65 ---235 | ||||
Bag Length (mm) | 80 ---400 | ||||
| |||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10 -1000 Gm |
Voltage | 440 |
Automation Grade | Automatic |
Packaging Material | Granular |
Speed | 20 - 70 Pouches Per Min |
Phase | Three |
Weight | 1300 Kg |
Driven Type | Electric |
SPECIFICATIONS |
UNIT PRICE |
QTY. 1 |
AMOUNT |
12,00,000/- |
12,00,000/- |
||
Product application |
All types of food products |
||
Filling range |
10 gm to 1 Kg |
||
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
||
Sealing type |
Central seal. |
||
Filling System |
Multihead weigher 10 Head |
||
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
||
Film draw mechanism |
Servo |
||
PLC |
Microprocessor controlled MMI with PLC, Delta |
||
AC Drive |
Delta |
||
Micro view |
Delta |
||
Pneumatic components |
Janatics make. |
||
Temperature Controller |
Thermotech |
||
Photocell |
P & F, DK 20. |
||
Batch coding |
Hot File |
||
Contact Parts |
SS 304 |
||
Construction Parts |
PU Coated MS. |
||
Safety |
Totally enclosed. |
||
Filling accuracy |
+/- 0.5 % |
||
Registration on Film (Photo mark both side) |
YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Power Consumption | 1.5 Kva |
Voltage | 220/240 Volt |
Phase | Single Phase |
Applicable Industry | Food |
Capacity | 40-45 Pouches Per Min |
Machine Dimension | 24" x 36" x 82" |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Voltage | 220/240 Volt |
Packaging Application | Powder |
Filler Type | Auger Filler |
Packaging Speed | 20-70 Pouches Per Min |
Pouch Styles | Center Seal |
Pouch Capacity | 10 - 2000 Gm |
Product Details:
Usage/Application | Granual |
Packaging Material | Wood |
Pouch Capacity | 2 grams - 1000 grams |
Condition | Refurbished, New |
Machine Power | 1-2 HP, 2-3 HP |
Sealing Type | Center Sealing |
Voltage | 240 V |
Filing Type | Cup Filler & Auger Filler |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Length | 4" |
Automation Grade | Automatic |
Motor Control Type | A/C Motor |
Sealing Type | Central Sealing |
Number of Phases | 20 to 60 pouches pr minite |
Voltage (Volt) | 240 Volt |
Weight (Kilogram) | 350 Kg |
Pouch Capacity | 10-50 grams |
Product Details:
Material | Stainless Steel |
Capacity | 40-45 Pouches Per Min |
Brand | SEW |
Weight | 400 Kg |
Frequency | 50/60 Hz |
Voltage | 220/240 Volt |
Size | 24" x 36" x 84" |
Phase | Single Phase |
Product Details:
Power | 3.0 KW |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Pouch Length | 4"-6" |
Frequency | 50/60 Hz |
Brand | SEW |
Machine Dimension | 24" x 36" x 72" |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity(kg) | Depends upon the density of material |
Material of Belt | Stainless Steel |
Application Industry | Beverages |
AMC/After Sales Service | Provided |
Warranty | Provided |
Installation Provided | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | SEW |
Operating Height | 15 Feet |
Power Source | Electric |
Voltage | 240 Volt |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Center Seal |
Automation Grade | Automatic |
Model | Super Engineering Works |
Pouch Capacity | 600-1000 grams |
Driven Type | Electric |
Approximate Order Value | 1 |
Capacity (pouch per hour) | 500-1000 pouch per hour |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Sealing Type | Center Sealing |
Electrical Supply | Single Phase |
Voltage | 220/240 Volt |
Dimension | 44" x 63" x 110" |
Machine Speed | 40 Pouch / Min ( Depends upon Pouch Size and product weight to be filled) |
Power Source | Electric |
Machine Weight | 500 Kg |
Frequency | 50/60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Capacity (pouch per hour) | 40-45 Pouches Per Min |
Sealing Type | Center Sealing |
Electrical Supply | Single Phase |
Machine Type | Automatic |
Voltage(V) | 220/240 Volt |
Brand | SEW |
Phase | Single Phase |