Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 40-45Pouches Per Min |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Voltage | 220/240 Volt |
Warranty | 1 Year |
Phase | Single Phase |
Weight | 400 Kg |
Country of Origin | Made in India |
Power Source | Electric |
Dimensions | 24" x 36" x 84" |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Fully Automatic |
Power | 3.5 Kva |
Machine Capacity | 25 - 500 Gm |
Brand | SEW |
Usage/Application | Granular |
Driven Type | Electric |
Air Consumption | 5 CFM |
Automation Grade | Automatic |
Feeding Head | Cup Filler |
Packaging Range | 25-500 Gm |
Packaging Speed | 20 - 60 Pouches Per min |
Phase | Single |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Power | 1.5 Kva |
Automation Grade | Automatic |
Voltage | 220/240 Volt |
Usage/Application | Industrial |
Machine Capacity | 40-45 Pouches Per Min |
Packaging Type | Center Seal |
Packaging Application | Granular |
Frequency | 50/60 Hz |
Machine Dimension | 24" x 26" x 84" |
Machine Weight | 400 Kg |
Country of Origin | Made in India |
Body Material | Mild Steel |
Phase | Single Phase |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power | 1.5 KVA |
Usage/Application | Industrial |
Brand | SEW |
Driven Type | Electric |
Frequency | 50/60 Hz |
Voltage | 220/240 Volt |
Capacity | 40-45 Pouches Per Min |
Phase | Single Phase |
Weight | 350 Kg |
Dimensions | 24" x 36" x 72" |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Length | 4" |
Automation Grade | Automatic |
Motor Control Type | A/C Motor |
Sealing Type | Central Sealing |
Number of Phases | 20 to 60 pouches pr minite |
Voltage (Volt) | 240 Volt |
Weight (Kilogram) | 350 Kg |
Pouch Capacity | 10-50 grams |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Voltage | 220/240 Volt |
Packaging Application | Granular |
Filler Type | Cup Filler |
Packaging Speed | 35-40 Pouches Per Min |
Pouch Style | Center Seal |
Pouch Capacity | 10 - 250 gm |
Frequency | 50/60 Hz |
Phase | Single Phase |
Power Source | Electric |
Machine Weight | 400 Kg |
Country of Origin | Made in India |
Dimensions | 24" x 36" x 84" |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Power Consumption | 1.5 Kva |
Voltage | 220/240 Volt |
Phase | Single Phase |
Applicable Industry | Food |
Capacity | 40-45 Pouches Per Min |
Machine Dimension | 24" x 36" x 82" |
Total Weight | 400 Kg |
Driven Type | Electric |
Frequency | 50/60 Hz |
Body Material | Mild Steel |
Country of Origin | Made in India |
3.3/5
Rated by 15 Users