- Home
- ยป
- Our Product Range
- »
- Kurkure Extruder Machine
Kurkure Extruder Machine
Automatic Kurkure Extruder Machine, For Industrial, 25 H.p
Minimum Order Quantity: 1 Piece
| Capacity | 50 kg/hr |
| Machine Type | Automatic |
| Finishing | New |
| Automation Grade | Automatic |
| Model Number | Super |
| Brand | SEW |
| Power Consumption | 25 hp |
| Condition | New |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic, Automatic |
| Capacity | 80 kg to 100 kg/hr |
| I Deal In | New Only |
| Power Consumption | 25 H.P |
| Dimensions | 7 x 2.5 x 7 Ft |
| Main Drive Motor | 20 HP |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Unit |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Other
- Port of Dispatch: New Delhi Port
- Production Capacity: 20 Unit Month
- Delivery Time: 4 Weeks
Rotary Head Kurkure Extruder
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Capacity (kg) | 100 T0 200 Kg/Hr, 100 kg per Hour |
| Power | 50-75 |
| Model Number | SEW |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 25 H.P. |
| Snacks Type | Kurkure |
| Automatic Grade | Automatic |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: New Delhi Port
- Delivery Time: 2 Weeks
- Packaging Details: Wooden Crates
Fully Automatic Kurkure Production Line, Production Capacity : 100 Kg per Hour, Voltage : 230V
Minimum Order Quantity: 1 Piece
| Line Type | Extruded Snacks |
| Installed Capacity | 100 kg/hr |
| Capacity | 100 Kg Per Hour |
| Type Of Namkeen | Kurkure |
| Usage/Application | Industrial |
| Process Type | Frying |
| Heating Type | Diesel |
| Material Of Construction | SS 304 |
| Automation Grade | Automatic |
| Voltage | 380/440 Volt |
| Application | Kurkure Type |
| Frequency | 50/60 Hz |
| Country Of Origin | Made In India |
| Brand | SEW |
| Phase | Three Phase |
| Power Source | Electric |
| Power (kw) | 0-50 |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Condition | New |
| Production Capacity | 100- Kg per Hour |
| Voltage | 230 V |
| Minimum Order Quantity | 1 |
Automatic Kurkure Production Line. Kurkure Production Line - Manufacturer and exporter of kurkure machine, fully automatic kurkure production line, kurkure making machine, kurkure plant.
Description of Machinery:- Raw Material Mixer
- Input Conveyor for Extruder
- Grain Puff Machine/Extrusion (main production machine)
- Sieve tumbler (separator)
- Input Conveyor for Fryer
- Automatic Fryer
- Seasoning Section with Flavor Applicator
- Output Conveyor for Seasoning
- Packing Section
Fully Automatic Kurkure Production Line
Minimum Order Quantity: 1 Unit
| Capacity | 100 Kg per Hour |
| Snacks Type | Kurkure |
| Power | 35 KVA |
| Usage/Application | Industrial |
| Power Consumption | 35 KVA |
| Machine Type | Automatic |
| Finishing | New |
| Automation Grade | Automatic |
| Production Capacity | 100-200 kg per hour |
| Phase Type | 3 |
| I Deal In | New Only |
| Brand | Super Engineering Works |
| Condition | New |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Transport
- Delivery Time: 4 Weeks
- Packaging Details: Wooden Crates
Rotary Head Kurkure Making Extruder
Minimum Order Quantity: 1 Unit
| Capacity | 100 Kg per hour |
| Type Of Namkeen | Kurkure |
| Power | 0-25 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 20 Kva |
| Snacks Type | Namkeen |
| Machine Type | Automatic |
| Production Capacity (kg per hour) | 100-200 kg per hour |
| Brand | SEW |
| Country of Origin | Made in India |
Production: 100 Kg Per Hour
Load: 22 Kva
Main Motor: 20 H.P.
Additional Information:
- Production Capacity: 100 Kg Per hour
Fully Automatic Kurkure Production Line
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Motor Power | 25 HP |
| Capacity | 100 to 150 kg pr hr |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Material Of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Model Name/Number | sew |
| Finishing | New |
| Power Consumption | 30 to 40 kva |
| Feeding Type | Automatic Feed |
| Usage | Kurkure |
| Country Of Origin | Made In India |
| Production Capacity (kg per hour) | 100-200 kg per hour |
| Brand | Super Engineering Works |
| Approximate Order Value | 1 Set |
| Condition | New |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Transport
- Production Capacity: 100 to 150
- Delivery Time: 3 Weeks
- Packaging Details: Wooden Crates
Fully Automatic Kurkure Production Line
Minimum Order Quantity: 1 Unit
| Material To Be Extruded | Kurkure |
| Snacks Type | Kurkure |
| Usage/Application | Industrial |
| Power Source | Electric |
| Phase | Three |
| Power | 50-75 |
| Machine Type | Automatic |
| Capacity | 100-150 Kg per Hour |
| Finishing | New |
| Automation Grade | Automatic |
| Condition | New |
| Country of Origin | Made in India |
Production: 100-120 Kg Per Hour
Load: 35 Kva
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: New Delhi Port
- Delivery Time: 4 Weeks
- Packaging Details: Wooden Crates
Automatic Snacks Packaging Machine 10 gm. to 1000 gm.
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Filing Type | Multi-Head Weigher Machine |
| Phase | Single Phase |
| Brand | SEW |
| Pouch Capacity | 2 grams - 1000 grams |
| Driven Type | Electric |
| Frequency | 50/60 Hz |
| Machine Weight | 400 Kg |
| Body Material | Mild Steel |
Snacks Packaging Machine manufacturers, Kurkure Snacks Packing Machine, Snacks Packaging Machine suppliers, Snacks Kurkure Corn Puff Namkeen Pouch Packing Machine. super engineering works quality range of Snacks Packing Machine, Kurkure Packing Machine, Peanut Packing machine, Puffs snacks Packing Machine. These have a perfect combination of unique features, high level of automation and flexibility, our offered machine is easy to install and operate.
Kurkure Corn Stick Snacks Machine
Minimum Order Quantity: 1 Piece
| Brand | SEW |
| Phase | Three Phase |
| Machine Type | Automatic |
| Capacity | 100 Kg Per Hour |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Voltage | 380/440 Volt |
| Weight | 500 Kg |
| Body Material | Mild Steel |
Kurkure Snacks Frying Machine
Minimum Order Quantity: 1 Unit
| Capacity | 100-150 KG PER HOUR |
| Shape | Rectangular |
| Equipment Type | S.S |
| Power Consumption | 12 Kva |
| Machine Type | Automatic |
| Material | S.S |
| Automation Grade | Automatic |
| Power Source | Three Phase |
| Condition | New |
| Brand | Super Engineering Works |
| Country of Origin | Made in India |
Production: 100 Kg Per Hour
Material: S.S 304
Load: 12 Kva
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: Transport
- Delivery Time: 2 Weeks
- Packaging Details: Wooden Crates
Collar Type Servo Auger Filler Machine
Minimum Order Quantity: 1 Piece
| Capacity | 100 gm To 1000 gm |
| Machine Type | Automatic |
| Packaging Type | Center Seal |
| Power Consumption | 6 Kva |
| Driven Type | Electric |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Super Engineering Works |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Production Capacity: 20 - 60 Pouches Per min