Product Details:
Minimum Order Quantity | 1 Unit |
Material To Be Extruded | Kurkure |
Snacks Type | Kurkure |
Capacity | 100-150 Kg per Hour |
Power | 50-75 |
Usage/Application | Industrial |
Power Source | Electric |
Phase | Three |
Machine Type | Automatic |
Finishing | New |
Automation Grade | Automatic |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 Kg per hour |
Type Of Namkeen | Kurkure |
Power | 0-25 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 20 Kva |
Snacks Type | Namkeen |
Machine Type | Automatic |
Production Capacity (kg per hour) | 100-200 kg per hour |
Brand | SEW |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Shape | Rectangular |
Equipment Type | S.S |
Power Consumption | 12 Kva |
Capacity | 100-150 KG PER HOUR |
Machine Type | Automatic |
Material | S.S |
Automation Grade | Automatic |
Power Source | Three Phase |
Condition | New |
Brand | Super Engineering Works |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Capacity | 100 kg pr hr |
Finishing | New |
Automation Grade | Automatic |
Model Number | Super |
Condition | New |
Brand | SEW |
Power Consumption | 25 hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 Kg Per Hour |
Type Of Namkeen | Kurkure |
Usage/Application | Industrial |
Brand | SEW |
Automation Grade | Semi-Automatic |
Voltage | 380/440 Volt |
Frequency | 50/60 Hz |
Phase | Three Phase |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Snacks Type | Kurkure |
Capacity | 100 Kg per Hour |
Power | 35 KVA |
Usage/Application | Industrial |
Power Consumption | 35 KVA |
Machine Type | Automatic |
Finishing | New |
Production Capacity | 100-200 kg per hour |
Automation Grade | Automatic |
Phase Type | 3 |
I Deal In | New Only |
Brand | Super Engineering Works |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 to 150 kg pr hr |
Model Name/Number | sew |
Usage/Application | Industrial |
Power Consumption | 30 to 40 kva |
Machine Type | Automatic |
Finishing | New |
Automation Grade | Automatic |
Production Capacity (kg per hour) | 100-200 kg per hour |
Brand | Super Engineering Works |
Approximate Order Value | 1 Set |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler & Auger Filler |
Capacity | 40-45 Pouches Per Min |
Brand | SEW |
Driven Type | Electric |
Frequency | 50/60 Hz |
Machine Weight | 400 Kg |
Phase | Single Phase |
Automation Grade | Automatic |
Pouch Capacity | 2 grams - 1000 grams |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Capacity | 100 Kg Per Hour |
Frequency | 50/60 Hz |
Brand | SEW |
Automation Grade | Automatic |
Body Material | Mild Steel |
Phase | Three Phase |
Voltage | 380/440 Volt |
Weight | 500 Kg |
Power Source | Electric |
Dimensions | 5 x 3 x 6 Feet |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (kg) | 100 T0 200 Kg/Hr |
Model Number | SEW |
Snacks Type | Namkeen |
Machine Type | Automatic |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Phase | Three Phase |
Machine Type | Automatic |
Capacity | 100 Kg Per Hour |
Frequency | 50/60 Hz |
Power Source | Electric |
Voltage | 380/440 Volt |
Weight | 500 Kg |
Body Material | Mild Steel |
3.3/5
Rated by 15 Users