Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power | 7 Kva |
Voltage | 440 |
Usage/Application | Industrial |
Machine Capacity | 20-60 Pouches Per Min |
Packaging Type | Center Seal |
Capacity | 10 Gm to 1000 Gm |
Filler Type | Multi Head |
Packaging Speed | 20 - 60 Pouches Per Min |
Pouch Capacity | 2000 Gm |
Feeding Head | 10 Head |
Country of Origin | Made in India |
SPECIFICATIONS |
UNIT PRICE |
QTY. 1 |
AMOUNT |
12,00,000/- |
12,00,000/- |
||
Product application |
All types of food products |
||
Filling range |
10 gm to 1 Kg |
||
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
||
Sealing type |
Central seal. |
||
Filling System |
Multihead weigher 10 Head |
||
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
||
Film draw mechanism |
Servo |
||
PLC |
Microprocessor controlled MMI with PLC, Delta |
||
AC Drive |
Delta |
||
Micro view |
Delta |
||
Pneumatic components |
Janatics make. |
||
Temperature Controller |
Thermotech |
||
Photocell |
P & F, DK 20. |
||
Batch coding |
Hot File |
||
Contact Parts |
SS 304 |
||
Construction Parts |
PU Coated MS. |
||
Safety |
Totally enclosed. |
||
Filling accuracy |
+/- 0.5 % |
||
Registration on Film (Photo mark both side) |
YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Fully Automatic |
Power | 2.5 Kva |
Machine Capacity | 10 Gm - 1000 Gm |
Brand | SEW |
Driven Type | Electric, Hydraulic |
Air Consumption | 5 CFM |
Automation Grade | Automatic |
Date Printing Device | HOT FILE |
Feeding Head | CUP FILLER |
Material | S.S |
Packaging Range | 100-1000 gm |
Packaging Speed | 20-60 Pouches Per Minute |
Phase | Single |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
SPECIFICATIONS |
|
Collar type packing machine |
|
Filling range |
100g. to 1000gms. |
Capacity |
50 to 60 pouches per mints |
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
Sealing type |
Central seal. |
Filling System |
Cup Filler |
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
Film draw mechanism |
Electromagnetic Clutch and Brake. |
PLC |
Microprocessor controlled MMI with PLC (7inches), Delta |
AC Drive |
Delta |
Micro view |
Delta |
Pneumatic components |
Janatics |
Temperature Controller |
Data logic |
Photocell |
Dual Light |
Batch coding |
Hot Bar |
Contact Parts |
SS 304 L |
Construction Parts |
PU Coated MS. |
Safety |
Totally enclosed. |
Filling accuracy |
+/- 2% |
Registration on Film (Photo mark both side) |
YES |
Vertical / Horizontal sealers |
SS 304 makes |
||
Laminate roll unwinding system |
Motorized |
||
Electrical Components |
Schneider/Selzer |
||
Power Consumption |
3.5 KW approx. |
||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Fully Automatic |
Machine Capacity | 10-1000 Gm |
Packaging Material | Granual |
Automation Grade | Automatic |
Power | 7 Kva |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Compressor Air Required | 7 CFM |
Filling Range | 10 - 2000 Gm |
Voltage | 440 |
Packaging Application | Granular |
Filler Type | MultiHead Weigher |
Packaging Speed | 20 - 100 Pouches Per Min |
Pouch Style | Center Seal |
Phase | Three |
Country of Origin | Made in India |
SPECIFICATIONS |
UNIT PRICE |
QTY. 1 |
AMOUNT |
15,00,000/- |
15,00,000/- |
||
Product application |
All types of food products |
||
Filling range |
10 gm to 1 Kg |
||
Sachet / Pouch Size (Width / repeat Length) |
As required By you |
||
Sealing type |
Central seal. |
||
Filling System |
Multihead weigher 14 Head |
||
Packaging film |
Heat seal able laminated film in roll form with photo registration eye marks. |
||
Film draw mechanism |
Servo |
||
PLC |
Microprocessor controlled MMI with PLC, Delta |
||
AC Drive |
Delta |
||
Micro view |
Delta |
||
Pneumatic components |
Janatics make. |
||
Temperature Controller |
Thermotech |
||
Photocell |
P & F, DK 20. |
||
Batch coding |
Hot File |
||
Contact Parts |
SS 304 |
||
Construction Parts |
PU Coated MS. |
||
Safety |
Totally enclosed. |
||
Filling accuracy |
+/- 0.5 % |
||
Registration on Film (Photo mark both side) |
YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SUPER ENGINEERING WORKS |
Model Name/Number | sew |
Compressor Air Required | 3 hp |
Filling Range | 50 gm To 1000 gm |
Voltage | 220 V /380 |
Automation Grade | Automatic |
Capacity | 50 to 60 pouches pr minits |
Additional Information:
Product Details:
Brand | Super Engineering Works |
Model No. | sew |
Automation Grade | Automatic |
Filler Type | Weigh Filler |
Pouch Style | Center Seal |
Voltage(V) | 440 |
Main Frame Material | S.S. 304 |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Capacity | 60 to 90 pouch pr mints |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | Single/Three Phase 50-60 Hz,3-5 kw |
Compressor Air Required | 5 H.P. |
Automation Grade | Automatic |
Filling Range | 10-1000 grams |
Voltage | 440 V |
Packaging Application | Food |
Machine Type | Automatic |
Filler Type | Weigh filler |
Packaging Speed | 50-60 Per Minute |
Pouch Style | Center Seal |
Phase | 3 |
Controlled Through | PLC Panel |
Power Source | A.C |
Driven Type | Servo |
Speed | 50-60 Pouches Per Minute |
Feeding Head | 10 Heads |
Accuracy | +- 0.5% |
Main Frame Material | S.S |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Machine Weight | 1-2 Ton Approx. |
Brand | Super Engineering Works |
Capacity | 10 gm to 2 kg (Depend upon Product by different Models) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Capacity (Pouch per hour) | 18 - 20 Pouches Per Min |
Brand | SEW |
Driven Type | Electric |
Frequency | 50/60 Hz |
Voltage | 220/240 Volt |
Size | 44" x 63" x 110" |
Weight | 500 Kg |
Phase | Single Phase |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SEW |
Automation Grade | Automatic |
Compressor Air Required | 7 CFM |
Filling Range | 10 gm - 1000 gm |
Voltage | 440 |
Packaging Application | Granular and food products |
Filler Type | Weigh Filler |
Packaging Speed | 20 - 70 Pouches Per Min |
Pouch Style | Center Seal |
Weight | 1500 KG |
Phase | Three |
Power Source | AC |
Pouch Counter | Yes |
Temperature Controller | Yes |
I Deal In | New Only |
Machine Weight | 1500 KG |
Size/Dimension | 44" X 68" X 144" |
Material | S.S |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Super Engineering Works |
Capacity | 100 gm To 1000 gm |
Bag Type | Stand Up Barrier |
Compressed Air Required (bar) | yes |
Automation Grade | Automatic |
Condition | New |
Operation Mode | Automatic |
Capacity (pouch per hour) | 0-500 |
Pouch Capacity | >1000 grams |
Additional Information:
3.3/5
Rated by 15 Users