We are instrumental in providing our clients a comprehensive range of Form Fill Seal Machine. Offered machine is designed and manufactured as per the set industry standards using excellent quality components and cutting edge technology. This machine is known for features like superior performance, high efficiency, robust construction and longer service life. Available in various technical specifications, we offer this machine at the most competitive price to the clients.
Product Details:
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Machine Power | 2-3 HP |
Condition | New |
Sealing Type | Santeral sealing type |
Filling System | cup filling |
Voltage (Volt) | 240 |
Model Number | sew |
Packaging Type | Santeral sealing type |
Packaging Size | 200 mm X 500 mm |
Brand | sew |
Color | Color type |
Specifications:
• Product Application: Free Flowing Granules and Free Flowing Powder
• Sealing Type: 3 Side / 4 Side / Center Seal
• Packing Size: Width: 50 -160 mm or 160 -320 mm Length: 40 -120 mm or 120 -240 mm
• Feeding System: Volumetric Cup Filler
• Speed: 30-40 Packets/min (depend upon filling weight and size of packet)
• Main Motor: ½ H.P
• Power Consumption: 1 KW Single Phase, 220 V, A.C
Application:
• Used Free Flowing Granules or Powder of uniform weight and size. Tablets, Snacks, Grains, Seeds, _Panmasala, _Tobacco, Jaljira, Cereals, Coffee Powder, Tea, Detergents, Pharmaceutical Powder, Namkeen, Henna, pepper, spices etc
Additional Information:
Product Details:
Machine Power | 1-2 HP |
Air Consumption (Cfm) | 2 HP |
Automation Grade | Automatic |
Condition | New |
Sealing Type | Santeral sealing type |
Number of Phases | singale |
Filling System | valumatic |
Voltage (Volt) | 240 |
Weight (Kilogram) | 360 |
Pouch Capacity | 50-200 grams |
Other Details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 1 unit |
Equipment Type | Batch Fryer |
Capacity | 150-200 kg/hr |
Power Consumption | 4 liter/hr (Diesel) |
Machine Type | Automatic |
Material | S.S. 304 |
Power Source | Fuel (Diesel) |
Weight | 500 kg |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Pouch Capacity | >1000 grams |
Capacity (pouch per hour) | 500-1000 |
Machine Power | 2-3 HP |
Pouch Length | 10"-12" |
Condition | New |
Phase | Single Phase |
Speed | 22 To 80 |
Driven Type | Electric |
Surface Finish | New |
Material of Construction | 304 |
Sealing Type | Center Seal |
Power(KW) | 5 KW |
Brand | Super Engineering Works |
Packaging Speed | 22 To 80 Pouch Pr Hr |
Filling Type | Central Seling |
Product Type | Multi properties |
Compressed Air | No |
Filling Capacity | 1 kg To 5 kg |
Honey Packaging services required | yes |
Color | Silver |
Machine Type | Automatic |
Product Details
Minimum Order Quantity | 1 Approx |
Pouch Capacity | >1000 grams |
Condition | New |
Brand | Super Engineering Works |
Automation Grade | Automatic |
Product Details
Minimum Order Quantity | 1 Set |
Filling Range | 10 - 500gm |
Pouch Length | 2"-4" |
Machine Power | 1-2 HP |
Voltage | 230 V |
Packing Speed | Approx. 35 - 40 pouches per minute |
Snacks Packaging Machine manufacturers, Kurkure Snacks Packing Machine, Snacks Packaging Machine suppliers, Snacks Kurkure Corn Puff Namkeen Pouch Packing Machine.
Super Engineering Works offer a quality range of Snacks Packing Machine, Kurkure Packing Machine, Peanut Packing machine, Puffs snacks Packing Machine. These have a perfect combination of unique features, high level of automation and flexibility, our offered machine is easy to install and operate.
Specifications
Product application | Soya Nuggets / Snacks / Namkeen / Granules (Free Flow) |
Pouch Size | To be conveyed in mm. |
Pouch Size | To be conveyed in mm. |
Sachets orientation | Front collection. |
Sealing type | Center seal |
Filling System | Ten Head multi weighing filler (Multi weigh make) / volumetric filler / Auger |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Film draw mechanism | Timing belt |
Horizontal sealing | Pneumatic |
Machine motion | Intermittent. |
PLC | Microprocessor controlled MMI with PLC (Delta/ Fuji/ Schneider Make). etc |
Micro view | Yes (Delta/ Fuji/ Schneider make). etc. |
HMI | 5.7'''' (Color touch screen). |
Pneumatic components | Festo / Genetic make. etc. |
Temperature Controller | PID Based. |
Photocell | P & F make. |
Contact Parts | Stainless Steel |
Additional Information: